Transition Corporate Finance
next generation of M&A advisory
.
TRACK RECORD
TCF’s team consists of professionals with over 50 years of combined experience, at various organizations, with a track record of over 100 successful transactions in M&A and financing across a range of industries. We focus on industries in which we have a strong track record; in these industries we have extensive knowledge of business activities, key value drivers, trends and the broader buyer universe.
Business services
High Tech
Recycling
Food and beverages
Energy
Manufacturing
Consumer goods
Healthcare & Childcare
Technical services
Underground infrastructure
Business services
High Tech
Recycling
Food and beverages
Energy
Manufacturing
Consumer goods
Healthcare & Childcare
Technical services
Underground infrastructure
Our dealmakers have personally been involved in the transactions listed below. Transactions taken place prior to the establishment of TCF obviously occurred in the context of the respective organization, either as partner, deal lead, or member of the deal team.
Buyer | Target | Represented | Type | Sector |
---|---|---|---|---|
Daihen Corporation | Rolan Robotics | Seller | M&A | High Tech |
PCM Trials | Clinical Trial Service | Seller | M&A | Healthcare |
LEVO | Vereenigde Oliefabrieken | Seller | M&A | Food and beverage |
Castleton Commodities International | S4 Energy | Target | M&A | Energy and power |
Rhenus Beteilungen International | Nederlandse Transport Maatschappij | Seller | M&A | Logistics |
HST Groep | Noordendorp Transport | Buyer | M&A | Logistics |
Remondis Maintenance & Services | Wiko Isolatietechniek en Steigerbouw | Seller | M&A | Technical services |
ADDvise Group | CliniChain | Seller | M&A | Healthcare |
Partou | Kindervilla Wereld Group | Seller | M&A | Childcare |
Dura Vermeer | Nexton Smartbuilding | Seller | M&A | Technical services |
Tunturi New Fitness | First Degree Fitness | Seller | M&A | Consumer goods |
Fore Freedom | Regio Glasvezel | Seller | M&A | Underground infrastructure |
Perpetual Next | OMR Moerdijk | Seller | M&A | Recycling |
Bed & Med Capital Investments | Makdo | Seller | M&A | Healthcare |
Moerdijk Tank Terminal | Bewa Beheer | Seller | M&A | Recycling |
GIMV | Baas Groep | Seller | M&A | Underground infrastructure |
Kendrion | 3T | Seller | M&A | High Tech |
Prime Dental Alliance | Carnisse Mondzorg | Seller | M&A | Healthcare |
Trixxo | Ruimbaan | Seller | M&A | Business services |
VaccinatieZorg | Premeo & Thuisvaccinatie | Seller | M&A | Healthcare |
Omniform | Alphaplan | Buyer | M&A | Technical services |
LCS SAS | Net Display Systems | Seller | M&A | High Tech |
P. Van De Velde Group | Veerkarton | Seller | M&A | Manufacturing |
Undisclosed | Zein International Childcare | Seller | M&A | Childcare |
Pauwels Consulting | Developers.nl | Seller | M&A | Business services |
Baak | Borger & Burghouts | Seller | M&A | Business services |
Kempen Transport | Kempen Transport | Seller | MBO | Logistics |
Sonova | Dynamic Ear Company | Seller | M&A | High Tech |
Cape Investment Partners | Vitadent | Seller | M&A | Healthcare |
TMP Worldwide | Maximum Alliances | Seller | M&A | Business services |
GS CPI Holding | CP Phenolics International | Seller | M&A | Technical services |
Olympia | Daal Entitities | Seller | M&A | Business services |
ESAS Group | Lomitel Zuid | Seller | M&A | Underground infrastructure |
ESAS Group | Teletronika | Seller | M&A | Underground infrastructure |
Panda Recycling | Renes Recycling | Seller | M&A | Recycling |
ING Bank | Jansen Recycling Holding | Seller | Financing | Recycling |
Highland Capital Partners Europe | L2Fiber Rotterdam | Buyer | Financing | Underground infrastructure |
HC Partners | Immolab | Seller | M&A | Business services |
Aspire Systems | Goyello Software development | Seller | M&A | Business services |
Schey-Beek | K.G. van Vliet | Seller | M&A | Business services |
SPIE | Alewijnse Retail | Seller | M&A | Technical services |
Value Enhancement Partners | InterDam | Seller | M&A | Manufacturing |
EvolveIP | Mtel | Seller | M&A | High Tech |
Mifratel | Proactive Contact Support | Seller | M&A | Business services |
DTG eG Petersons | EWT Schiffahrtsgesellschaft | Seller | M&A | Logistics |
Standard Investment | Koning & Hartman - NKM | Seller | M&A | Underground infrastructure |
Synergia Capital Partners | The Human Network Group | Seller | M&A | Business services |
Infineon Technologies | Innoluce | Seller | M&A | High Tech |
Hansol Paper | Telrol | Seller | M&A | Business services |
EckStream | Micro Elektronische Producten | Buyer | M&A | High Tech |
Gilde Equity Management | Pack2pack Halsteren | Seller | M&A | Manufacturing |
TBI Infra | SPIE Construction Services | Seller | M&A | Technical services |
SPIE | Gebr. Van der Donk | Seller | M&A | Underground infrastructure |
NV Deli Maatschappij | Skan Benelux | Seller | M&A | Consumer goods |
Lukoil | Verolma Group | Buyer | M&A | Energy and power |
Rabobank | Jansen Recycling Groep | Seller | Financing | Recycling |
ING Bank | Domij Holding | Seller | Financing | Underground infrastructure |
De Hoge Dennen | H.J. Wiefferink | Seller | M&A | Manufacturing |
Polycap | Bericap Benelux | Seller | M&A | Manufacturing |
Ciccolella | Flower Plant Partners | Seller | M&A | Consumer goods |
Management Gebr. Van der Donk | Gebr. Van der Donk | Buyer | MBO | Underground infrastructure |
Rabobank Participaties | Womitex Linnenverhuur | Seller | M&A | Business services |
Hayfield | Reukema (Myne) - NF Scheiding | Seller | M&A | Recycling |
Facilicom | Koeltechnisch Buro Oomen | Seller | M&A | Technical services |
Reukema (Myne) | Blocq & Maneschijn | Buyer | M&A | Recycling |
Zeeland Wind Techology | Polymarin Beheer | Buyer | M&A | Manufacturing |
Source: www.dealmaker.nl
We look forward to hearing your story
Transition Corporate Finance B.V. | De Boelelaan 30, 1083 HJ Amsterdam | info@transitioncf.com | LinkedIn | KVK 89389492